| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Djokovic, Novak (SRB) | 14,720 | 0 | 19 |
| 2 Nadal, Rafael (ESP) | 10,575 | 0 | 20 |
| 3 Federer, Roger (SUI) | 8,380 | 0 | 20 |
| 4 Murray, Andy (GBR) | 7,415 | 0 | 20 |
| 5 Ferrer, David (ESP) | 4,200 | 0 | 23 |
| 6 Soderling, Robin (SWE) | 3,770 | 0 | 24 |
| 7 Tsonga, Jo-Wilfried (FRA) | 2,870 | 0 | 24 |
| 8 Fish, Mardy (USA) | 2,820 | 0 | 22 |
| 9 Monfils, Gael (FRA) | 2,780 | 0 | 24 |
| 10 Berdych, Tomas (CZE) | 2,775 | 0 | 25 |
| 11 Almagro, Nicolas (ESP) | 2,300 | 0 | 27 |
| 12 Simon, Gilles (FRA) | 2,255 | 0 | 28 |
| 13 Tipsarevic, Janko (SRB) | 2,075 | 4 | 27 |
| 14 Del Potro, Juan Martin (ARG) | 2,030 | -1 | 21 |
| 15 Roddick, Andy (USA) | 1,995 | -1 | 21 |
| 16 Troicki, Viktor (SRB) | 1,980 | -1 | 25 |
| 17 Gasquet, Richard (FRA) | 1,900 | -1 | 23 |
| 18 Isner, John (USA) | 1,815 | 0 | 27 |
| 19 Dolgopolov, Alexandr (UKR) | 1,745 | 0 | 29 |
| 20 Wawrinka, Stanislas (SUI) | 1,720 | 0 | 23 |
| 21 Melzer, Jurgen (AUT) | 1,690 | 0 | 24 |
| 22 Mayer, Florian (GER) | 1,645 | 0 | 28 |
| 23 Verdasco, Fernando (ESP) | 1,515 | 0 | 26 |
| 24 Stepanek, Radek (CZE) | 1,455 | 0 | 27 |
| 25 Cilic, Marin (CRO) | 1,435 | 0 | 25 |
| 26 Ljubicic, Ivan (CRO) | 1,375 | 0 | 23 |
| 27 Monaco, Juan (ARG) | 1,340 | 0 | 26 |
| 28 Lopez, Feliciano (ESP) | 1,325 | 0 | 28 |
| 29 Chela, Juan Ignacio (ARG) | 1,325 | 0 | 26 |
| 30 Raonic, Milos (CAN) | 1,252 | 0 | 21 |
| 31 Anderson, Kevin (RSA) | 1,200 | 1 | 25 |
| 32 Granollers, Marcel (ESP) | 1,180 | 1 | 25 |
| 33 Llodra, Michael (FRA) | 1,165 | 1 | 24 |
| 34 Davydenko, Nikolay (RUS) | 1,160 | 2 | 28 |
| 35 Dodig, Ivan (CRO) | 1,147 | 2 | 25 |
| 36 Bellucci, Thomaz (BRA) | 1,145 | 2 | 26 |
| 37 Youzhny, Mikhail (RUS) | 1,090 | -6 | 26 |
| 38 Bogomolov Jr., Alex (USA) | 1,060 | 2 | 30 |
| 39 Fognini, Fabio (ITA) | 1,050 | 0 | 32 |
| 40 Tursunov, Dmitry (RUS) | 1,028 | 1 | 23 |
| 41 Haase, Robin (NED) | 1,001 | 1 | 24 |
| 42 Muller, Gilles (LUX) | 945 | 1 | 21 |
| 43 Young, Donald (USA) | 943 | 12 | 26 |
| 44 Garcia-Lopez, Guillermo (ESP) | 935 | -9 | 28 |
| 45 Andujar, Pablo (ESP) | 930 | -1 | 30 |
| 46 Robredo, Tommy (ESP) | 905 | -1 | 22 |
| 47 Nishikori, Kei (JPN) | 885 | 7 | 25 |
| 48 Malisse, Xavier (BEL) | 875 | -2 | 27 |
| 49 Gulbis, Ernests (LAT) | 875 | -2 | 25 |
| 50 Starace, Potito (ITA) | 870 | -2 | 29 |
| 51 Seppi, Andreas (ITA) | 865 | -2 | 28 |
| 52 Kohlschreiber, Philipp (GER) | 845 | -1 | 28 |
| 53 Giraldo, Santiago (COL) | 835 | -1 | 27 |
| 54 Baghdatis, Marcos (CYP) | 830 | 6 | 28 |
| 55 Montanes, Albert (ESP) | 825 | -2 | 28 |
| 56 Kubot, Lukasz (POL) | 812 | 1 | 21 |
| 57 Kunitsyn, Igor (RUS) | 788 | 1 | 27 |
| 58 Tomic, Bernard (AUS) | 785 | 1 | 19 |
| 59 Machado, Rui (POR) | 772 | 3 | 30 |
| 60 Istomin, Denis (UZB) | 765 | 1 | 31 |
| 61 Kukushkin, Mikhail (KAZ) | 754 | -5 | 28 |
| 62 Nieminen, Jarkko (FIN) | 746 | -12 | 27 |
| 63 Stakhovsky, Sergiy (UKR) | 745 | 0 | 29 |
| 64 Nalbandian, David (ARG) | 735 | 0 | 21 |
| 65 Petzschner, Philipp (GER) | 735 | 1 | 22 |
| 66 Lu, Yen-Hsun (TPE) | 721 | 2 | 30 |
| 67 Sweeting, Ryan (USA) | 718 | -2 | 26 |
| 68 Mannarino, Adrian (FRA) | 715 | -1 | 30 |
| 69 Berlocq, Carlos (ARG) | 698 | 0 | 33 |
| 70 Dimitrov, Grigor (BUL) | 696 | 6 | 30 |
| 71 Volandri, Filippo (ITA) | 696 | -1 | 32 |
| 72 Riba, Pere (ESP) | 681 | -1 | 34 |
| 73 Benneteau, Julien (FRA) | 678 | -1 | 23 |
| 74 Beck, Karol (SVK) | 675 | -1 | 26 |
| 75 Blake, James (USA) | 674 | -1 | 19 |
| 76 Karlovic, Ivo (CRO) | 667 | 1 | 20 |
| 77 Rosol, Lukas (CZE) | 666 | 1 | 31 |
| 78 Ramos, Albert (ESP) | 656 | 2 | 31 |
| 79 Rochus, Olivier (BEL) | 654 | -4 | 21 |
| 80 Harrison, Ryan (USA) | 645 | 2 | 27 |
| 81 Hanescu, Victor (ROU) | 645 | 2 | 29 |
| 82 Gimeno-Traver, Daniel (ESP) | 638 | 5 | 34 |
| 83 Mahut, Nicolas (FRA) | 635 | 1 | 23 |
| 84 Ferrero, Juan Carlos (ESP) | 630 | 1 | 17 |
| 85 Devvarman, Somdev (IND) | 628 | 4 | 25 |
| 86 Haider-Maurer, Andreas (AUT) | 626 | -5 | 27 |
| 87 Berrer, Michael (GER) | 620 | 1 | 27 |
| 88 Bachinger, Matthias (GER) | 618 | 10 | 30 |
| 89 Darcis, Steve (BEL) | 615 | -3 | 24 |
| 90 Prodon, Eric (FRA) | 606 | 2 | 33 |
| 91 Cuevas, Pablo (URU) | 605 | -12 | 19 |
| 92 Klizan, Martin (SVK) | 605 | -2 | 20 |
| 93 Falla, Alejandro (COL) | 597 | 0 | 24 |
| 94 Kavcic, Blaz (SLO) | 590 | 0 | 28 |
| 95 Cipolla, Flavio (ITA) | 588 | 1 | 30 |
| 96 Russell, Michael (USA) | 580 | 3 | 31 |
| 97 Junqueira, Diego (ARG) | 579 | 0 | 30 |
| 98 Gil, Frederico (POR) | 576 | 3 | 28 |
| 99 Souza, Joao (BRA) | 576 | 3 | 27 |
| 100 Kamke, Tobias (GER) | 575 | 3 | 35 |
No hay comentarios:
Publicar un comentario